



| Treatment category | |||||
|---|---|---|---|---|---|
| Express | Simple | Moderate | Complex | ||
| Treatment Cost | 3,199.00 | 4,999.00 | 6,999.00 | 8,499.00 | |
| Fortnightly costs | Upfront Costs | 319.90 | 499.90 | 699.90 | 849.90 |
| 6 months | 245.23 | 380.23 | 530.23 | 642.73 | |
| 9 months | 165.25 | 255.25 | 355.25 | 430.25 | |
| 12 months | 125.26 | 192.76 | 267.76 | 324.26 | |
| 18 months | 85.28 | 130.28 | 180.28 | 217.78 | |







